Cobra KING Forged Tec X
Factory specifications
| Club | Loft | Lie | Length | Offset | SW |
|---|---|---|---|---|---|
| 4 | 19° | 62° | 38.75" | 0.165" | D0 |
| 5 | 21° | 62.5° | 38.25" | 0.15" | D0 |
| 6 | 24° | 63° | 37.75" | 0.134" | D0 |
| 7 | 27° | 63.5° | 37.25" | 0.118" | D0 |
| 8 | 31.5° | 64° | 36.75" | 0.102" | D0 |
| 9 | 36.5° | 64.5° | 36.25" | 0.087" | D0 |
| PW | 42° | 65° | 36" | 0.071" | D1 |
| GW | 48° | 65° | 35.75" | 0.059" | D1 |
- Build
- forged hollow body with a PWRSHELL face, foam-filled, tungsten weighted, forged body with a thin forged PWRSHELL face and a 65-gram internal tungsten weight
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.