Callaway Paradym Ai Smoke Max Fast

Factory specifications
| Club | Loft | Lie | Length | Offset | SW |
|---|---|---|---|---|---|
| 5 | 25° | 61° | 39" | 0.185" | C9 |
| 6 | 28° | 61.75° | 38.25" | 0.161" | C9 |
| 7 | 31° | 62.5° | 37.5" | 0.134" | C9 |
| 8 | 35° | 63.25° | 36.75" | 0.102" | C9 |
| 9 | 39° | 64° | 36" | 0.071" | C9 |
| PW | 44° | 64.25° | 35.75" | 0.059" | C9 |
| AW | 48° | 64.5° | 35.5" | 0.055" | C9 |
| GW | 52° | 64.5° | 35.5" | 0.051" | C9 |
| SW | 56° | 64.5° | 35.5" | 0.051" | C9 |
- Build
- investment cast, multi-material, cast stainless steel with an Ai Smart Face, precision tungsten weighting and urethane microspheres
- Stock shafts
- Mitsubishi Tensei Blue-Silver 40 (graphite · light)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.