UST Mamiya PROFORCE V2 Tour CB
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length | Par. tip | Launch | Spin |
|---|---|---|---|---|---|---|---|---|
| 6F3 R | 64g | 3.9° | 0.335" | 0.61" | 46" | 3" | Mid | Low |
| 6F4 S | 65g | 3.9° | 0.335" | 0.61" | 46" | 3" | Mid | Low |
| 6F5 X | 66g | 3.9° | 0.335" | 0.61" | 46" | 3" | Mid | Low |
| 7F4 S | 75g | 3.3° | 0.335" | 0.61" | 46" | 3" | Mid | Low |
| 7F5 X | 76g | 3.3° | 0.335" | 0.61" | 46" | 3" | Mid | Low |
| 8F4 S | 84g | 3.1° | 0.335" | 0.61" | 46" | 3" | Mid | Low |
| 8F5 X | 85g | 3.1° | 0.335" | 0.61" | 46" | 3" | Mid | Low |
- Build
- Graphite driver / fairway shaft, PROFORCE V2 Tour CB family
- Profile
- Mid launch, Low spin
- Sources
- Published specifications and model history via ustmamiya.com
Weight by flex
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.