True Temper Dynamic GoldCurrent
Maker specifications
| Flex | Weight | Tip | Butt | Length | Launch | Spin |
|---|---|---|---|---|---|---|
| R300 | 127g | 0.355" | 0.58" | 40" | — | — |
| S200 | 127g | 0.355" | 0.6" | 40" | — | — |
| S300 | 130g | 0.355" | 0.6" | 40" | — | — |
| S400 | 132g | 0.355" | 0.6" | 40" | — | — |
| X100 | 130g | 0.355" | 0.6" | 40" | — | — |
| .370 R300 R | 127g | — | — | — | Low | Low |
| .370 S200 S | 127g | — | — | — | Low | Low |
| .370 S300 S | 130g | — | — | — | Low | Low |
| .370 S400 S | 134g | — | — | — | Low | Low |
| .370 X100 X | 130g | — | — | — | Low | Low |
| .355 R300 R | 127g | — | — | — | Low | Low |
| .355 S200 S | 128g | — | — | — | Low | Low |
| .355 S300 S | 130g | — | — | — | Low | Low |
| .355 S400 S | 132g | — | — | — | Low | Low |
| .355 X100 X | 130g | — | — | — | Low | Low |
- Build
- Steel iron shaft, Dynamic Gold family
- Profile
- Low launch, Low spin
- Sources
- Published specifications and model history via truetemper.com, fairwayjockey.com
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.