True Temper AMT WhiteCurrent
Maker specifications
| Flex | Weight | Tip | Butt | Length | Launch | Spin |
|---|---|---|---|---|---|---|
| Regular | 109g | 0.355" | 0.6" | 40" | — | — |
| Stiff | 112g | 0.355" | 0.6" | 40" | — | — |
| Xstiff | 112g | 0.355" | 0.6" | 40" | — | — |
| R | 109g | — | — | — | Low | Low |
| S | 112g | — | — | — | Low | Low |
| X | 106g | — | — | — | Low | Low |
- Build
- Steel iron shaft, AMT family
- Profile
- Low launch, Low spin
- Sources
- Published specifications and model history via truetemper.com, fairwayjockey.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.