Project X HZRDUS Yellow
Maker specifications
| Flex | Torque | Tip | Butt | Length |
|---|---|---|---|---|
| 65g 5.5 | 3.3° | 0.335" | 0.62" | 46" |
| 65g 6.0 | 3.3° | 0.335" | 0.615" | 46" |
| 65g 6.5 | 3.3° | 0.335" | 0.62" | 46" |
| 75g 5.5 | 2.9° | 0.335" | 0.61" | 46" |
| 75g 6.0 | 2.9° | 0.335" | 0.615" | 46" |
| 75g 6.5 | 2.9° | 0.335" | 0.615" | 46" |
| 85g 6.0 | 2.9° | 0.335" | 0.615" | 46" |
| 85g 6.5 | 2.7° | 0.335" | 0.615" | 46" |
- Build
- Graphite driver / fairway shaft, HZRDUS family
- Sources
- Published specifications and model history via truetemper.com
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.