Project X HZRDUS Smoke Green RDX
Maker specifications
| Flex | Torque | Tip | Butt | Length |
|---|---|---|---|---|
| 60g 6.0 | 2.8° | 0.335" | 0.615" | 46" |
| 60g 6.5 | 2.8° | 0.335" | 0.615" | 46" |
| 60g TX | 2.8° | 0.335" | 0.615" | 46" |
| 70g 6.0 | 2.5° | 0.335" | 0.615" | 46" |
| 70g 6.5 | 2.5° | 0.355" | 0.615" | 46" |
| 70g TX | 2.5° | 0.335" | 0.615" | 46" |
- Build
- Graphite driver / fairway shaft, HZRDUS family
- Sources
- Published specifications and model history via truetemper.com
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.