Project X Denali BlueCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length | Par. tip | Launch | Spin |
|---|---|---|---|---|---|---|---|---|
| 50g 5.0 | 55g | 4.8° | 0.335" | 0.605" | 46" | 3" | Mid | Mid |
| 50g 5.5 | 57g | 4.2° | 0.335" | 0.6" | 46" | 3" | Mid | Mid |
| 50g 6.0 | 58g | 4.2° | 0.335" | 0.6" | 46" | 3" | Mid | Mid |
| 60g 5.5 | 66g | 3.9° | 0.335" | 0.6" | 46" | 3" | Mid | Mid |
| 60g 6.0 | 67g | 3.7° | 0.335" | 0.6" | 46" | 3" | Mid | Mid |
| 60g 6.5 | 67g | 3.5° | 0.335" | 0.6" | 46" | 3" | Mid | Mid |
| 60g TX | 65g | 3.1° | 0.335" | 0.605" | 46" | 3" | Mid | Mid |
| 70g 6.0 | 72g | 3.1° | 0.335" | 0.605" | 46" | 3" | Mid | Mid |
| 70g 6.5 | 73g | 3° | 0.335" | 0.605" | 46" | 3" | Mid | Mid |
| 70g TX | 74g | 2.7° | 0.335" | 0.605" | 46" | 3" | Mid | Mid |
| 80g TX | 83g | 2.5° | 0.335" | 0.605" | 46" | 3" | Mid | Mid |
- Build
- Graphite driver / fairway shaft, Denali family
- Profile
- Mid launch, Mid spin
- Sources
- Published specifications and model history via truetemper.com, fairwayjockey.com
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.