Project X Catalyst BlackCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length | Launch |
|---|---|---|---|---|---|---|
| 50 5.0 Senior | 63g | 4.5° | 0.37" | 0.587" | 41" | Mid |
| 60 5.5 | 68g | 4.5° | 0.37" | 0.595" | 41" | Mid |
| 60 6.0 | 68g | 4.5° | 0.37" | 0.595" | 41" | Mid |
| 80 6.0 | 85g | 3.5° | 0.37" | 0.595" | 41" | Low-Mid |
| 80 6.5 | 85g | 3.5° | 0.37" | 0.595" | 41" | Low |
- Build
- Graphite iron shaft, Catalyst family
- Notes
- Black-finish parallel model, listed by the supplier but out of stock when reviewed. Exact introduction date unconfirmed. The chart does not publish a 40-weight version or spin ratings.
- Sources
- Published specifications and model history via rockbottomgolf.com (low confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.