Oban Isawa RedCurrent
Maker specifications
| Flex | Weight | Torque | Launch | Spin |
|---|---|---|---|---|
| 55 A | 54g | 4.2° | Mid | Mid-High |
| 55 R | 56g | 4.2° | Mid | Mid-High |
| 55 S | 59g | 4.2° | Mid | Mid-High |
| 65 R | 63g | 3.6° | Mid | Mid-High |
| 65 S | 66g | 3.6° | Mid | Mid-High |
| 65 X | 69g | 3.6° | Mid | Mid-High |
| 75 S | 74g | 3.6° | Low-Mid | Mid-High |
| 75 X | 77g | 3.6° | Low-Mid | Mid-High |
- Build
- Graphite driver / fairway shaft, Isawa family
- Profile
- High launch, Mid spin
- Sources
- Published specifications and model history via fairwayjockey.com (low confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.