Nippon N.S. Pro Regio Formula MB+Current
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length | Kick | Balance |
|---|---|---|---|---|---|---|---|
| 45 R | 49.5g | 6.4° | 0.335" | 0.593" | 46" | Mid | 50.1% |
| 45 S | 51.5g | 6.4° | 0.335" | 0.594" | 46" | Mid | 50.6% |
| 55 R | 56.5g | 4.5° | 0.335" | 0.589" | 46" | Mid | 51.3% |
| 55 S | 58.5g | 4.4° | 0.335" | 0.591" | 46" | Mid | 51.6% |
| 55 X | 60.5g | 4.4° | 0.335" | 0.594" | 46" | Mid | 52% |
| 65 SR | 66.5g | 3° | 0.335" | 0.589" | 46" | Mid | 52.1% |
| 65 S | 68.5g | 2.9° | 0.335" | 0.591" | 46" | Mid | 52.3% |
| 65 X | 70.5g | 2.9° | 0.335" | 0.593" | 46" | Mid | 52.6% |
| 75 S | 77g | 2.6° | 0.335" | 0.589" | 46" | Mid | 52.6% |
| 75 X | 79g | 2.6° | 0.335" | 0.591" | 46" | Mid | 52.7% |
- Build
- Graphite driver / fairway shaft, Regio Formula family
- Profile
- Mid kick point
- Sources
- Published specifications and model history via nipponshaft.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.