Nippon N.S. Pro PutterCurrent
Maker specifications
| Flex | Weight | Tip | Butt | Length |
|---|---|---|---|---|
| TIP-7B-SP | 120g | 0.354" | 0.583" | 37" |
| TIP-7F-SP | 120g | 0.37" | 0.583" | 37" |
| TIP-7C-SP | 140g | 0.354" | 0.583" | 37" |
| TIP-7G-SP | 140g | 0.37" | 0.583" | 37" |
| TIP-7D-SP | 160g | 0.354" | 0.583" | 37" |
| TIP-7H-SP | 160g | 0.37" | 0.583" | 37" |
- Build
- Steel putter shaft, Putter family
- Sources
- Published specifications and model history via nipponshaft.com (medium confidence on the launch year)
Weight by flex
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.