KBS TGI Tour GraphiteCurrent
Maker specifications
| Flex | Weight | Tip | Butt | Length |
|---|---|---|---|---|
| 60g Regular .355 | 60g | 0.355" | 0.6" | 36"–39.5" |
| 70g Regular+ .355 | 70g | 0.355" | 0.6" | 36"–39.5" |
| 80g Stiff .355 | 80g | 0.355" | 0.6" | 36"–39.5" |
| 90g Stiff+ .355 | 90g | 0.355" | 0.6" | 36"–39.5" |
| 95g Stiff++ .355 | 95g | 0.355" | 0.6" | 36"–39.5" |
| 100g X-Stiff .355 | 100g | 0.355" | 0.6" | 36"–39.5" |
| 110g X-Stiff+ .355 | 110g | 0.355" | 0.6" | 36"–39.5" |
| 50g Lite/A .370 | 50g | 0.37" | 0.6" | 41" |
| 60g Regular .370 | 60g | 0.37" | 0.6" | 41" |
| 70g Regular+ .370 | 70g | 0.37" | 0.6" | 41" |
| 80g Stiff .370 | 80g | 0.37" | 0.6" | 41" |
- Build
- Graphite iron shaft, TGI family
- Sources
- Published specifications and model history via kbsgolfshafts.com
Weight by flex
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.