KBS PGI Players GraphiteCurrent
Maker specifications
| Flex | Weight | Tip | Butt | Length |
|---|---|---|---|---|
| 50g .355 | 50g | 0.355" | 0.6" | 36"–39.5" |
| 60g .355 | 60g | 0.355" | 0.6" | 36"–39.5" |
| 70g .355 | 70g | 0.355" | 0.6" | 36"–39.5" |
| 80g .355 | 80g | 0.355" | 0.6" | 36"–39.5" |
| 90g .355 | 90g | 0.355" | 0.6" | 36"–39.5" |
| 50g Lite/A .370 | 50g | 0.37" | 0.6" | 41" |
| 60g Regular .370 | 60g | 0.37" | 0.6" | 41" |
| 70g Regular+ .370 | 70g | 0.37" | 0.6" | 41" |
| 80g Stiff .370 | 80g | 0.37" | 0.6" | 41" |
| 90g Stiff+ .370 | 90g | 0.37" | 0.6" | 41" |
| 100g X-Stiff .370 | 100g | 0.37" | 0.6" | 41" |
- Build
- Graphite iron shaft, PGI family
- Sources
- Published specifications and model history via kbsgolfshafts.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.