Grafalloy ProLaunch Blue IronCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length |
|---|---|---|---|---|---|
| 60g Amatuer | 58g | 5.5° | 0.37" | 0.585" | 40.5" |
| 60g Regular | 62g | 5.3° | 0.37" | 0.595" | 40.5" |
| 80g Amatuer | 81g | 3.2° | 0.37" | 0.6" | 41" |
| 80g Regular | 82g | 3° | 0.37" | 0.6" | 41" |
| 80g Stiff | 83g | 3° | 0.37" | 0.6" | 41" |
- Build
- Graphite iron shaft, ProLaunch family
- Sources
- Published specifications and model history via truetemper.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.