Fujikura Speeder Evolution IV
Maker specifications
| Flex | Weight | Torque | Butt | Length | Par. tip | Kick | Launch | Spin | Tip flex | Butt flex |
|---|---|---|---|---|---|---|---|---|---|---|
| 757 S | 77g | 2.7° | 0.605" | 47" | 2.5" | High | Mid-Low | Mid-Low | 90 | 71 |
| X | 78.5g | 2.7° | 0.61" | 47" | 2.5" | High | Low-Mid | Low-Mid | 87 | 67 |
| 661 SR | 65.5g | 3.3° | 0.605" | 47" | 2.5" | Mid | Mid-Low | Mid-Low | 95 | 82 |
| S | 67g | 3.3° | 0.605" | 47" | 2.5" | Mid | Low-Mid | Low-Mid | 92 | 76 |
| 569 R | 56g | 3.9° | 0.6" | 47" | 2.5" | Mid | Mid-Low | Mid-Low | 110 | 96 |
| SR | 57.5g | 3.9° | 0.6" | 47" | 2.5" | Mid | Low-Mid | Low-Mid | 103 | 89 |
| 569 SR | 57.5g | 3.9° | 0.6" | 47" | 2.5" | Mid | Mid-Low | Mid-Low | 103 | 89 |
| 569 S | 59g | 3.8° | 0.6" | 47" | 2.5" | Mid | Mid-Low | Mid-Low | 100 | 82 |
| 569 X | 60.5g | 3.7° | 0.605" | 47" | 2.5" | Mid | Mid-Low | Mid-Low | 95 | 76 |
| 661 S | 67g | 3.3° | 0.605" | 47" | 2.5" | Mid | Mid-Low | Mid-Low | 92 | 76 |
| 661 X | 68.5g | 3.2° | 0.605" | 47" | 2.5" | Mid | Mid-Low | Mid-Low | 88 | 71 |
| 757 X | 78.5g | 2.7° | 0.61" | 47" | 2.5" | High | Mid-Low | Mid-Low | 87 | 67 |
- Build
- Graphite driver / fairway shaft, Speeder Evolution family
- Profile
- Replaced
- Fujikura Speeder Evolution III
- Sources
- Published specifications and model history via fujikuragolf.com, fujikuragolf.com
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.