Fujikura Atmos RED
Maker specifications
| Flex | Weight | Torque | Butt | Length | Par. tip | Kick | Launch | Spin | Tip flex | Butt flex |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 R2 | 57g | 5.1° | 0.62" | 46" | 3" | Low | Mid-High | Mid | 136 | 94 |
| 5 R | 55g | 5.1° | 0.62" | 46" | 3" | Low | Mid-High | Mid | 128 | 89 |
| 5 S | 55g | 5° | 0.62" | 46" | 3" | Mid-Low | Mid-High | Mid | 120 | 84 |
| 6 R2 | 65g | 5.1° | 0.62" | 46" | 3" | Low | Mid-High | Mid | 134 | 96 |
| 6 R | 65g | 5° | 0.62" | 46" | 3" | Mid-Low | Mid-High | Mid | 124 | 86 |
| 6 S | 65g | 5° | 0.62" | 46" | 3" | Mid-Low | Mid-High | Mid | 112 | 80 |
- Build
- Graphite driver / fairway shaft, Atmos family
- Profile
- Mid-High launch, Mid spin
- Sources
- Published specifications and model history via fujikuragolf.com
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.