Accra Tour Z GreenCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length | Launch | Spin |
|---|---|---|---|---|---|---|---|
| 50g M3 | 52g | 3° | 0.335" | 0.605" | 46" | — | — |
| 50g M4 | 55g | 3° | 0.335" | 0.605" | 46" | — | — |
| 50g M5 | 56g | 2.8° | 0.335" | 0.605" | 46" | — | — |
| 60g M3 | 62g | 2.5° | 0.335" | 0.605" | 46" | — | — |
| 60g M4 | 64g | 2.5° | 0.335" | 0.605" | 46" | — | — |
| 60g M5 | 66g | 2.5° | 0.335" | 0.605" | 46" | — | — |
| 70g M3 | 72g | 3° | 0.335" | 0.6" | 44" | — | — |
| 70g M4 | 73g | 2.5° | 0.335" | 0.605" | 46" | — | — |
| 70g M5 | 75g | 2.5° | 0.335" | 0.605" | 46" | — | — |
| 80g M3 | 82g | 2.5° | 0.37" | 0.605" | 42" | — | — |
| 80g M4 | 84g | 2.3° | 0.37" | 0.605" | 42" | — | — |
| 90g M5 | 90g | 2.3° | 0.37" | 0.608" | 42" | — | — |
| 90g M4 | 92g | 2.4° | 0.335" | 0.61" | 41" | — | — |
| M3 | 82g | 2.5° | — | — | — | Mid | Mid |
| M4 | 84g | 2.3° | — | — | — | Mid | Mid |
| M5 | 90g | 2.3° | — | — | — | Mid | Mid |
- Build
- Graphite hybrid shaft, TourZ family
- Profile
- Mid launch, Mid spin
- Sources
- Published specifications and model history via truetemper.com, fairwayjockey.com
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.