Accra Shogun BlueCurrent
Maker specifications
| Flex | Weight | Torque | Launch | Spin |
|---|---|---|---|---|
| Blue 42 M0 | 43g | 4° | Low | Low |
| Blue 42 M2 | 46g | 4° | Low | Low |
| Green 52 M3 | 54g | 4° | Low | Low |
| Green 52 M4 | 55g | 4° | Low | Low |
| Green 62 M3 | 62g | 3.7° | Low | Low |
| Green 62 M4 | 63g | 3.5° | Low | Low |
| Green 62 M5 | 64g | 3.5° | Low | Low |
| Green 72 M4 | 72g | 3° | Low | Low |
| Green 72 M5 | 72g | 3° | Low | Low |
| Red 62 M4 | 63g | 3.1° | Low | Low |
| Red 62 M5 | 65g | 3° | Low | Low |
| Red 72 M4 | 72g | 3.1° | Low | Low |
| Red 72 M5 | 72g | 3° | Low | Low |
- Build
- Graphite driver / fairway shaft, Shogun family
- Profile
- High launch, Low spin
- Sources
- Published specifications and model history via fairwayjockey.com (low confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.