Accra iSteel Red Taper TipCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length | Launch | Spin |
|---|---|---|---|---|---|---|---|
| 110g M3 | 110g | 1.5° | 0.355" | 0.6" | 39.5" | — | — |
| 120g M4 | 120g | 1.5° | 0.355" | 0.6" | 39.5" | — | — |
| 130g M5 | 130g | 1.4° | 0.355" | 0.6" | 39.5" | — | — |
| 110 R | 110g | — | — | — | — | Low | Low |
| 120 S | 120g | — | — | — | — | Low | Low |
| 130 SX | 130g | — | — | — | — | Low | Low |
- Build
- Steel iron shaft, iSteel family
- Profile
- Low launch, Low spin
- Sources
- Published specifications and model history via truetemper.com, fairwayjockey.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.