Accra GX Blue 100 SeriesCurrent
Maker specifications
| Flex | Weight | Torque | Launch | Spin |
|---|---|---|---|---|
| 140 M0 | 45g | 5.5° | High | High |
| 140 M1 | 45g | 5.5° | High | High |
| 140 M2 | 45g | 5.5° | High | High |
| 140 M3 | 45g | 5.5° | High | High |
| 140 M4 | 45g | 5° | High | High |
| 150 M1 | 51g | 4.6° | High | High |
| 150 M2 | 52g | 4.6° | High | High |
| 150 M3 | 53g | 4.6° | High | High |
| 150 M4 | 54g | 4.5° | High | High |
| 160 M3 | 61g | 4° | High | High |
| 160 M4 | 61g | 4° | High | High |
| 160 M5 | 61g | 3.5° | High | High |
| 170 M5 | 70g | 3.5° | High | High |
- Build
- Graphite driver / fairway shaft, GX family
- Profile
- High launch, High spin
- Sources
- Published specifications and model history via fairwayjockey.com (low confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.