Accra ArtemisCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length |
|---|---|---|---|---|---|
| 40g W1 | 40g | 5° | 0.335" | 0.58" | 46" |
| 50g W2 | 50g | 4.5° | 0.335" | 0.58" | 46" |
| 50g W3 | 50g | 4.4° | 0.335" | 0.58" | 46" |
| 50g W4 | 50g | 3.4° | 0.335" | 0.585" | 46" |
| 50g W5 | 50g | 2.9° | 0.335" | 0.59" | 46" |
- Build
- Graphite driver / fairway shaft, Artemis family
- Sources
- Published specifications and model history via truetemper.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.